Usage Statistics for www.decoprint.co.uk

Summary Period: May 2020
Generated 01-Jun-2020 04:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 128
Total Files 0
Total Pages 73
Total Visits 67
Total KBytes 129
Total Unique Sites 60
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 12
Hits per Day 4 13
Files per Day 0 0
Pages per Day 2 6
Visits per Day 2 6
KBytes per Day 4 21
Hits by Response Code
Code 403 - Forbidden 61
Code 404 - Not Found 65
Code 405 - Method Not Allowed 2

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4 3.12% 0 0.00% 2 2.74% 2 2.99% 3 5.00% 4 3.24%
2 2 1.56% 0 0.00% 1 1.37% 1 1.49% 2 3.33% 2 1.62%
3 2 1.56% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 0 0.22%
4 3 2.34% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 2 1.88%
5 4 3.12% 0 0.00% 3 4.11% 3 4.48% 3 5.00% 3 2.14%
6 8 6.25% 0 0.00% 6 8.22% 5 7.46% 6 10.00% 7 5.37%
7 4 3.12% 0 0.00% 2 2.74% 2 2.99% 4 6.67% 4 3.24%
8 6 4.69% 0 0.00% 4 5.48% 3 4.48% 3 5.00% 6 4.86%
9 1 0.78% 0 0.00% 1 1.37% 1 1.49% 1 1.67% 2 1.36%
10 10 7.81% 0 0.00% 6 8.22% 4 5.97% 4 6.67% 9 6.83%
11 2 1.56% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 1 0.52%
12 2 1.56% 0 0.00% 1 1.37% 1 1.49% 2 3.33% 2 1.62%
13 3 2.34% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 2 1.88%
14 3 2.34% 0 0.00% 2 2.74% 2 2.99% 3 5.00% 2 1.88%
15 12 9.38% 0 0.00% 1 1.37% 1 1.49% 1 1.67% 21 16.32%
16 3 2.34% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 2 1.73%
17 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 2 1.36%
18 2 1.56% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 2 1.62%
19 7 5.47% 0 0.00% 6 8.22% 4 5.97% 3 5.00% 4 2.77%
20 13 10.16% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 21 16.58%
21 3 2.34% 0 0.00% 1 1.37% 1 1.49% 2 3.33% 4 2.98%
22 6 4.69% 0 0.00% 3 4.11% 3 4.48% 6 10.00% 6 4.86%
23 2 1.56% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 0 0.35%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.78% 0 0.00% 1 1.37% 1 1.49% 1 1.67% 0 0.26%
26 5 3.91% 0 0.00% 3 4.11% 3 4.48% 3 5.00% 5 3.50%
27 8 6.25% 0 0.00% 6 8.22% 6 8.96% 7 11.67% 7 5.23%
28 8 6.25% 0 0.00% 6 8.22% 6 8.96% 8 13.33% 5 4.11%
29 2 1.56% 0 0.00% 2 2.74% 2 2.99% 2 3.33% 0 0.35%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 2 1.36%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.56% 0 0 0.00% 0 2 2.74% 0 1 0.52%
1 0 4 3.12% 0 0 0.00% 0 3 4.11% 0 3 2.14%
2 0 2 1.56% 0 0 0.00% 0 2 2.74% 0 0 0.35%
3 0 8 6.25% 0 0 0.00% 0 6 8.22% 0 6 4.27%
4 0 8 6.25% 0 0 0.00% 0 6 8.22% 0 5 4.13%
5 0 9 7.03% 0 0 0.00% 0 6 8.22% 0 7 5.63%
6 0 15 11.72% 0 0 0.00% 0 4 5.48% 1 22 16.80%
7 0 3 2.34% 0 0 0.00% 0 2 2.74% 0 2 1.73%
8 0 10 7.81% 0 0 0.00% 0 6 8.22% 0 9 6.99%
9 0 13 10.16% 0 0 0.00% 0 2 2.74% 1 21 16.58%
10 0 5 3.91% 0 0 0.00% 0 2 2.74% 0 6 4.45%
11 0 3 2.34% 0 0 0.00% 0 2 2.74% 0 2 1.71%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.78% 0 0 0.00% 0 1 1.37% 0 0 0.09%
14 0 4 3.12% 0 0 0.00% 0 4 5.48% 0 3 2.27%
15 0 4 3.12% 0 0 0.00% 0 3 4.11% 0 4 3.24%
16 0 5 3.91% 0 0 0.00% 0 3 4.11% 0 6 4.60%
17 0 3 2.34% 0 0 0.00% 0 1 1.37% 0 4 2.98%
18 0 4 3.12% 0 0 0.00% 0 2 2.74% 0 4 3.24%
19 0 5 3.91% 0 0 0.00% 0 4 5.48% 0 6 4.60%
20 0 5 3.91% 0 0 0.00% 0 3 4.11% 0 5 3.50%
21 0 5 3.91% 0 0 0.00% 0 3 4.11% 0 4 3.35%
22 0 7 5.47% 0 0 0.00% 0 3 4.11% 0 8 6.22%
23 0 3 2.34% 0 0 0.00% 0 3 4.11% 0 1 0.63%

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 12 9.38% 0 0.00% 21 16.32% 1 1.49% 134.209.26.12
2 12 9.38% 0 0.00% 21 16.32% 1 1.49% 45.32.68.185.vultr.com
3 11 8.59% 0 0.00% 4 2.85% 11 16.42% hn.kd.ny.adsl
4 7 5.47% 0 0.00% 8 6.22% 3 4.48% ninja-crawler12.webmeup.com
5 6 4.69% 0 0.00% 2 1.55% 3 4.48% ns61191179.ip-51-91-129.eu
6 5 3.91% 0 0.00% 3 2.40% 2 2.99% pool-72-76-221-125.nwrknj.fios.verizon.net
7 4 3.12% 0 0.00% 6 4.34% 1 1.49% crawl-66-249-70-73.googlebot.com
8 4 3.12% 0 0.00% 3 2.14% 3 4.48% crawl23.bl.semrush.com
9 4 3.12% 0 0.00% 4 3.24% 2 2.99% crawler.seokicks.de
10 4 3.12% 0 0.00% 4 3.24% 1 1.49% static.151.32.47.78.clients.your-server.de
11 3 2.34% 0 0.00% 2 1.88% 2 2.99% crawl-66-249-70-71.googlebot.com
12 2 1.56% 0 0.00% 0 0.22% 2 2.99% 213.248.241.201
13 2 1.56% 0 0.00% 1 0.52% 2 2.99% bzq-82-80-249-243.dcenter.bezeqint.net
14 2 1.56% 0 0.00% 2 1.62% 1 1.49% ec2-3-83-147-161.compute-1.amazonaws.com
15 2 1.56% 0 0.00% 2 1.62% 1 1.49% ec2-35-174-204-39.compute-1.amazonaws.com
16 2 1.56% 0 0.00% 2 1.62% 1 1.49% ipv4-64-246-165-210.greenhousedata.net
17 2 1.56% 0 0.00% 0 0.22% 2 2.99% ns309394.ip-188-165-200.eu
18 2 1.56% 0 0.00% 2 1.62% 1 1.49% slt-bb-cust.slt.lk
19 1 0.78% 0 0.00% 0 0.26% 1 1.49% 133.ip-167-114-226.eu
20 1 0.78% 0 0.00% 0 0.11% 1 1.49% 138.197.137.225
21 1 0.78% 0 0.00% 2 1.36% 1 1.49% 167.71.118.16
22 1 0.78% 0 0.00% 0 0.32% 1 1.49% 177.ip-51-79-86.net
23 1 0.78% 0 0.00% 0 0.26% 1 1.49% 178.62.82.141
24 1 0.78% 0 0.00% 0 0.26% 1 1.49% 183.136.225.46
25 1 0.78% 0 0.00% 0 0.11% 1 1.49% 204.174.205.35.bc.googleusercontent.com
26 1 0.78% 0 0.00% 0 0.26% 1 1.49% 209.17.96.226.rdns.cloudsystemnetworks.com
27 1 0.78% 0 0.00% 0 0.26% 1 1.49% 209.17.96.26.rdns.cloudsystemnetworks.com
28 1 0.78% 0 0.00% 2 1.36% 1 1.49% 40.76.0.63
29 1 0.78% 0 0.00% 0 0.09% 1 1.49% 46.243.145.131
30 1 0.78% 0 0.00% 0 0.09% 1 1.49% 46.243.145.132

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 9.38% 0 0.00% 21 16.32% 1 1.49% 134.209.26.12
2 12 9.38% 0 0.00% 21 16.32% 1 1.49% 45.32.68.185.vultr.com
3 7 5.47% 0 0.00% 8 6.22% 3 4.48% ninja-crawler12.webmeup.com
4 4 3.12% 0 0.00% 6 4.34% 1 1.49% crawl-66-249-70-73.googlebot.com
5 4 3.12% 0 0.00% 4 3.24% 2 2.99% crawler.seokicks.de
6 4 3.12% 0 0.00% 4 3.24% 1 1.49% static.151.32.47.78.clients.your-server.de
7 11 8.59% 0 0.00% 4 2.85% 11 16.42% hn.kd.ny.adsl
8 5 3.91% 0 0.00% 3 2.40% 2 2.99% pool-72-76-221-125.nwrknj.fios.verizon.net
9 4 3.12% 0 0.00% 3 2.14% 3 4.48% crawl23.bl.semrush.com
10 3 2.34% 0 0.00% 2 1.88% 2 2.99% crawl-66-249-70-71.googlebot.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 110 85.94% - (Direct Request)
2 6 4.69% https://www.google.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 24 18.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 12 9.38% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 11 8.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
4 10 7.81% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 7 5.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 6 4.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
7 4 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
8 4 3.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 4 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4 3.12% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
11 4 3.12% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 3 2.34% MauiBot (crawler.feedback+wc@gmail.com)
13 3 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
14 3 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
15 2 1.56% BorneoBot/0.9.1 (crawlcheck123@gmail.com)

Usage by Country for May 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 59 46.09% 0 0.00% 72 55.55% commercial (.com)
2 34 26.56% 0 0.00% 32 24.54% unresolved
3 12 9.38% 0 0.00% 8 6.54% network (.net)
4 10 7.81% 0 0.00% 9 6.99% Germany
5 10 7.81% 0 0.00% 4 3.39% European Union
6 2 1.56% 0 0.00% 2 1.62% Sri Lanka
7 1 0.78% 0 0.00% 2 1.36% Hungary


Generated by Webalizer Version 2.01