Usage Statistics for www.decoprint.co.uk

Summary Period: February 2020
Generated 01-Mar-2020 05:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 200
Total Files 0
Total Pages 84
Total Visits 69
Total KBytes 253
Total Unique Sites 56
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 14
Hits per Day 6 29
Files per Day 0 0
Pages per Day 2 16
Visits per Day 2 9
KBytes per Day 9 32
Hits by Response Code
Code 403 - Forbidden 69
Code 404 - Not Found 131

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 20 10.00% 0 0.00% 6 7.14% 4 5.80% 4 7.14% 29 11.65%
2 6 3.00% 0 0.00% 3 3.57% 3 4.35% 4 7.14% 6 2.48%
3 29 14.50% 0 0.00% 16 19.05% 9 13.04% 9 16.07% 31 12.27%
4 2 1.00% 0 0.00% 1 1.19% 1 1.45% 2 3.57% 2 0.83%
5 3 1.50% 0 0.00% 3 3.57% 3 4.35% 3 5.36% 1 0.40%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 9 4.50% 0 0.00% 7 8.33% 7 10.14% 6 10.71% 6 2.24%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 1.50% 0 0.00% 2 2.38% 2 2.90% 2 3.57% 2 0.96%
10 8 4.00% 0 0.00% 6 7.14% 6 8.70% 7 12.50% 7 2.75%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.00% 0 0.00% 2 2.38% 2 2.90% 2 3.57% 1 0.26%
13 20 10.00% 0 0.00% 6 7.14% 4 5.80% 4 7.14% 29 11.65%
14 4 2.00% 0 0.00% 4 4.76% 4 5.80% 4 7.14% 1 0.53%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 2.00% 0 0.00% 2 2.38% 2 2.90% 3 5.36% 4 1.65%
17 23 11.50% 0 0.00% 8 9.52% 7 10.14% 8 14.29% 32 12.61%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.50% 0 0.00% 1 1.19% 1 1.45% 1 1.79% 0 0.13%
20 2 1.00% 0 0.00% 1 1.19% 1 1.45% 2 3.57% 2 0.83%
21 20 10.00% 0 0.00% 6 7.14% 5 7.25% 5 8.93% 29 11.65%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 2 0.69%
24 8 4.00% 0 0.00% 3 3.57% 3 4.35% 6 10.71% 10 3.87%
25 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 2 0.69%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 1.50% 0 0.00% 1 1.19% 1 1.45% 2 3.57% 4 1.52%
28 15 7.50% 0 0.00% 3 3.57% 2 2.90% 2 3.57% 25 9.78%
29 16 8.00% 0 0.00% 3 3.57% 2 2.90% 3 5.36% 27 10.55%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.00% 0 0 0.00% 0 3 3.57% 0 3 1.09%
1 0 5 2.50% 0 0 0.00% 0 2 2.38% 0 6 2.35%
2 0 2 1.00% 0 0 0.00% 0 2 2.38% 0 2 0.83%
3 0 9 4.50% 0 0 0.00% 0 5 5.95% 0 9 3.44%
4 0 7 3.50% 0 0 0.00% 0 7 8.33% 0 2 0.93%
5 0 5 2.50% 0 0 0.00% 0 4 4.76% 0 3 1.22%
6 0 4 2.00% 0 0 0.00% 0 4 4.76% 0 1 0.53%
7 0 4 2.00% 0 0 0.00% 0 3 3.57% 0 3 1.02%
8 0 13 6.50% 0 0 0.00% 0 12 14.29% 0 6 2.28%
9 0 15 7.50% 0 0 0.00% 0 8 9.52% 1 15 5.92%
10 0 2 1.00% 0 0 0.00% 0 1 1.19% 0 2 0.83%
11 0 2 1.00% 0 0 0.00% 0 2 2.38% 0 1 0.26%
12 0 2 1.00% 0 0 0.00% 0 1 1.19% 0 2 0.83%
13 0 18 9.00% 0 0 0.00% 0 4 4.76% 1 29 11.38%
14 0 16 8.00% 0 0 0.00% 0 3 3.57% 1 27 10.55%
15 0 6 3.00% 0 0 0.00% 0 3 3.57% 0 6 2.48%
16 0 14 7.00% 0 0 0.00% 0 2 2.38% 1 25 9.73%
17 0 1 0.50% 0 0 0.00% 0 0 0.00% 0 2 0.69%
18 0 2 1.00% 0 0 0.00% 0 2 2.38% 0 1 0.26%
19 0 22 11.00% 0 0 0.00% 0 7 8.33% 1 32 12.47%
20 0 15 7.50% 0 0 0.00% 0 3 3.57% 1 25 9.86%
21 0 17 8.50% 0 0 0.00% 0 4 4.76% 1 27 10.61%
22 0 15 7.50% 0 0 0.00% 0 2 2.38% 1 26 10.42%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 98 49.00% 0 0.00% 172 68.10% 7 10.14% host-92-30-45-224.as13285.net
2 18 9.00% 0 0.00% 6 2.38% 13 18.84% hn.kd.ny.adsl
3 8 4.00% 0 0.00% 8 3.31% 4 5.80% crawler.seokicks.de
4 4 2.00% 0 0.00% 4 1.65% 2 2.90% crawl-66-249-64-232.googlebot.com
5 4 2.00% 0 0.00% 6 2.22% 1 1.45% pot59.webmeup.com
6 3 1.50% 0 0.00% 2 0.96% 1 1.45% 203.133.169.182
7 3 1.50% 0 0.00% 4 1.52% 1 1.45% crawl-66-249-69-232.googlebot.com
8 3 1.50% 0 0.00% 2 0.96% 1 1.45% static.197.189.69.159.clients.your-server.de
9 2 1.00% 0 0.00% 2 0.83% 1 1.45% 100.92-220-10.customer.lyse.net
10 2 1.00% 0 0.00% 1 0.26% 2 2.90% 180.163.220.124
11 2 1.00% 0 0.00% 1 0.26% 1 1.45% 180.163.220.125
12 2 1.00% 0 0.00% 1 0.26% 2 2.90% bzq-82-80-249-243.dcenter.bezeqint.net
13 2 1.00% 0 0.00% 1 0.26% 2 2.90% crawl-66-249-66-5.googlebot.com
14 2 1.00% 0 0.00% 2 0.83% 1 1.45% crawl-66-249-69-228.googlebot.com
15 2 1.00% 0 0.00% 1 0.26% 2 2.90% crawl-66-249-69-230.googlebot.com
16 2 1.00% 0 0.00% 2 0.83% 1 1.45% crawl1.bl.semrush.com
17 2 1.00% 0 0.00% 2 0.83% 1 1.45% ec2-34-204-191-0.compute-1.amazonaws.com
18 2 1.00% 0 0.00% 2 0.83% 1 1.45% ipv4-216-145-5-42.greenhousedata.net
19 2 1.00% 0 0.00% 0 0.11% 2 2.90% ns309394.ip-188-165-200.eu
20 1 0.50% 0 0.00% 0 0.13% 1 1.45% 119.37.194.71
21 1 0.50% 0 0.00% 0 0.13% 1 1.45% 120.254.245.35.bc.googleusercontent.com
22 1 0.50% 0 0.00% 0 0.13% 1 1.45% 133.ip-167-114-226.eu
23 1 0.50% 0 0.00% 0 0.13% 1 1.45% 171.13.14.76
24 1 0.50% 0 0.00% 0 0.13% 1 1.45% 180.163.220.41
25 1 0.50% 0 0.00% 0 0.13% 1 1.45% 180.163.220.66
26 1 0.50% 0 0.00% 0 0.13% 1 1.45% 180.163.220.95
27 1 0.50% 0 0.00% 0 0.13% 1 1.45% 180.163.220.96
28 1 0.50% 0 0.00% 0 0.13% 1 1.45% 180.163.220.99
29 1 0.50% 0 0.00% 0 0.13% 1 1.45% 180.163.227.23
30 1 0.50% 0 0.00% 2 0.69% 1 1.45% 185.136.159.215

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 49.00% 0 0.00% 172 68.10% 7 10.14% host-92-30-45-224.as13285.net
2 8 4.00% 0 0.00% 8 3.31% 4 5.80% crawler.seokicks.de
3 18 9.00% 0 0.00% 6 2.38% 13 18.84% hn.kd.ny.adsl
4 4 2.00% 0 0.00% 6 2.22% 1 1.45% pot59.webmeup.com
5 4 2.00% 0 0.00% 4 1.65% 2 2.90% crawl-66-249-64-232.googlebot.com
6 3 1.50% 0 0.00% 4 1.52% 1 1.45% crawl-66-249-69-232.googlebot.com
7 3 1.50% 0 0.00% 2 0.96% 1 1.45% 203.133.169.182
8 3 1.50% 0 0.00% 2 0.96% 1 1.45% static.197.189.69.159.clients.your-server.de
9 2 1.00% 0 0.00% 2 0.83% 1 1.45% 100.92-220-10.customer.lyse.net
10 2 1.00% 0 0.00% 2 0.83% 1 1.45% crawl-66-249-69-228.googlebot.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 172 86.00% - (Direct Request)
2 2 1.00% http://baidu.com/

Top 15 of 31 Total User Agents
# Hits User Agent
1 84 42.00% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
2 15 7.50% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)
3 14 7.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 9 4.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
5 8 4.00% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 7 3.50% "Mozilla/5.
7 7 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
8 7 3.50% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 6 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 5 2.50% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 4 2.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 3 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 3 1.50% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
14 2 1.00% CCBot/2.0 (https://commoncrawl.org/faq/)
15 2 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for February 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 104 52.00% 0 0.00% 177 70.01% network (.net)
2 44 22.00% 0 0.00% 49 19.32% commercial (.com)
3 36 18.00% 0 0.00% 15 5.89% unresolved
4 13 6.50% 0 0.00% 11 4.53% Germany
5 3 1.50% 0 0.00% 1 0.25% European Union


Generated by Webalizer Version 2.01