Usage Statistics for www.decoprint.co.uk

Summary Period: December 2019
Generated 01-Jan-2020 04:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 177
Total Files 0
Total Pages 127
Total Visits 80
Total KBytes 140
Total Unique Sites 82
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 44
Hits per Day 5 62
Files per Day 0 0
Pages per Day 4 59
Visits per Day 2 25
KBytes per Day 5 25
Hits by Response Code
Code 403 - Forbidden 120
Code 404 - Not Found 57

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3 1.69% 0 0.00% 2 1.57% 1 1.25% 1 1.22% 2 1.74%
2 15 8.47% 0 0.00% 3 2.36% 2 2.50% 2 2.44% 25 17.87%
3 2 1.13% 0 0.00% 2 1.57% 2 2.50% 2 2.44% 1 0.48%
4 7 3.95% 0 0.00% 4 3.15% 4 5.00% 7 8.54% 7 4.74%
5 4 2.26% 0 0.00% 2 1.57% 2 2.50% 4 4.88% 4 3.00%
6 3 1.69% 0 0.00% 3 2.36% 3 3.75% 3 3.66% 1 0.72%
7 3 1.69% 0 0.00% 2 1.57% 2 2.50% 3 3.66% 2 1.60%
8 2 1.13% 0 0.00% 1 0.79% 1 1.25% 2 2.44% 2 1.50%
9 3 1.69% 0 0.00% 2 1.57% 2 2.50% 3 3.66% 2 1.74%
10 4 2.26% 0 0.00% 2 1.57% 2 2.50% 4 4.88% 4 3.00%
11 1 0.56% 0 0.00% 1 0.79% 1 1.25% 1 1.22% 2 1.26%
12 2 1.13% 0 0.00% 1 0.79% 1 1.25% 1 1.22% 2 1.50%
13 4 2.26% 0 0.00% 1 0.79% 1 1.25% 4 4.88% 6 4.02%
14 1 0.56% 0 0.00% 1 0.79% 1 1.25% 1 1.22% 0 0.10%
15 7 3.95% 0 0.00% 5 3.94% 2 2.50% 3 3.66% 5 3.72%
16 3 1.69% 0 0.00% 2 1.57% 2 2.50% 3 3.66% 2 1.74%
17 2 1.13% 0 0.00% 1 0.79% 1 1.25% 1 1.22% 4 2.52%
18 8 4.52% 0 0.00% 6 4.72% 3 3.75% 4 4.88% 6 3.96%
19 10 5.65% 0 0.00% 6 4.72% 5 6.25% 7 8.54% 9 6.48%
20 6 3.39% 0 0.00% 4 3.15% 2 2.50% 3 3.66% 5 3.34%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 1.13% 0 0.00% 1 0.79% 1 1.25% 2 2.44% 2 1.36%
24 7 3.95% 0 0.00% 5 3.94% 3 3.75% 3 3.66% 8 5.76%
25 3 1.69% 0 0.00% 2 1.57% 2 2.50% 2 2.44% 4 2.76%
26 2 1.13% 0 0.00% 1 0.79% 1 1.25% 2 2.44% 2 1.50%
27 62 35.03% 0 0.00% 59 46.46% 25 31.25% 22 26.83% 25 17.92%
28 3 1.69% 0 0.00% 2 1.57% 2 2.50% 3 3.66% 2 1.74%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 2.26% 0 0.00% 3 2.36% 3 3.75% 3 3.66% 3 1.98%
31 4 2.26% 0 0.00% 3 2.36% 3 3.75% 4 4.88% 3 1.98%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.69% 0 0 0.00% 0 1 0.79% 0 4 2.76%
1 0 1 0.56% 0 0 0.00% 0 0 0.00% 0 2 1.26%
2 0 1 0.56% 0 0 0.00% 0 1 0.79% 0 2 1.26%
3 0 10 5.65% 0 0 0.00% 0 9 7.09% 0 5 3.42%
4 1 52 29.38% 0 0 0.00% 1 51 40.16% 1 19 13.48%
5 0 5 2.82% 0 0 0.00% 0 3 2.36% 0 5 3.24%
6 0 8 4.52% 0 0 0.00% 0 6 4.72% 0 6 3.96%
7 0 15 8.47% 0 0 0.00% 0 13 10.24% 0 8 5.63%
8 0 2 1.13% 0 0 0.00% 0 1 0.79% 0 2 1.50%
9 0 3 1.69% 0 0 0.00% 0 1 0.79% 0 4 2.76%
10 0 4 2.26% 0 0 0.00% 0 2 1.57% 0 4 2.86%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 15 8.47% 0 0 0.00% 0 9 7.09% 0 14 9.71%
13 0 2 1.13% 0 0 0.00% 0 2 1.57% 0 0 0.34%
14 0 8 4.52% 0 0 0.00% 0 5 3.94% 0 8 6.00%
15 0 9 5.08% 0 0 0.00% 0 5 3.94% 0 9 6.10%
16 0 16 9.04% 0 0 0.00% 0 3 2.36% 1 27 19.13%
17 0 6 3.39% 0 0 0.00% 0 4 3.15% 0 9 6.54%
18 0 2 1.13% 0 0 0.00% 0 1 0.79% 0 2 1.50%
19 0 5 2.82% 0 0 0.00% 0 3 2.36% 0 5 3.24%
20 0 5 2.82% 0 0 0.00% 0 4 3.15% 0 3 2.08%
21 0 2 1.13% 0 0 0.00% 0 1 0.79% 0 2 1.50%
22 0 3 1.69% 0 0 0.00% 0 2 1.57% 0 2 1.74%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 50 28.25% 0 0.00% 17 11.99% 14 17.50% hn.kd.ny.adsl
2 14 7.91% 0 0.00% 25 17.63% 1 1.25% host-92-30-195-246.as13285.net
3 5 2.82% 0 0.00% 7 5.28% 1 1.25% ns571186.ip-192-99-36.net
4 5 2.82% 0 0.00% 3 2.22% 1 1.25% pool-72-76-221-125.nwrknj.fios.verizon.net
5 4 2.26% 0 0.00% 7 5.04% 0 0.00% crawl-66-249-64-228.googlebot.com
6 4 2.26% 0 0.00% 1 0.96% 4 5.00% crawl-66-249-64-232.googlebot.com
7 3 1.69% 0 0.00% 1 0.72% 2 2.50% 112.90.217.203
8 3 1.69% 0 0.00% 1 0.72% 2 2.50% 120.33.34.84
9 3 1.69% 0 0.00% 2 1.74% 1 1.25% 203.133.169.182
10 3 1.69% 0 0.00% 2 1.74% 1 1.25% static.167.117.69.159.clients.your-server.de
11 2 1.13% 0 0.00% 4 2.52% 1 1.25% 159.65.78.120
12 2 1.13% 0 0.00% 1 0.48% 1 1.25% 180.163.220.61
13 2 1.13% 0 0.00% 1 0.48% 2 2.50% 209.17.97.114.rdns.cloudsystemnetworks.com
14 2 1.13% 0 0.00% 2 1.50% 1 1.25% 216.244.66.246
15 2 1.13% 0 0.00% 2 1.50% 1 1.25% crawl-5-102-173-71.mojeek.com
16 2 1.13% 0 0.00% 2 1.50% 1 1.25% crawl-66-249-64-230.googlebot.com
17 2 1.13% 0 0.00% 2 1.50% 1 1.25% crawler.seokicks.de
18 2 1.13% 0 0.00% 4 2.52% 0 0.00% ec2-54-162-102-36.compute-1.amazonaws.com
19 2 1.13% 0 0.00% 2 1.50% 1 1.25% ipv4-64-246-165-210.greenhousedata.net
20 2 1.13% 0 0.00% 4 2.52% 0 0.00% msnbot-207-46-13-144.search.msn.com
21 2 1.13% 0 0.00% 2 1.50% 1 1.25% static.57.151.9.5.clients.your-server.de
22 1 0.56% 0 0.00% 0 0.24% 1 1.25% 117.48.234.190
23 1 0.56% 0 0.00% 0 0.24% 1 1.25% 133.ip-167-114-226.eu
24 1 0.56% 0 0.00% 0 0.10% 1 1.25% 138.197.144.119
25 1 0.56% 0 0.00% 0 0.24% 1 1.25% 159.65.24.22
26 1 0.56% 0 0.00% 0 0.24% 1 1.25% 180.163.220.100
27 1 0.56% 0 0.00% 0 0.24% 1 1.25% 180.163.220.124
28 1 0.56% 0 0.00% 0 0.24% 1 1.25% 180.163.220.125
29 1 0.56% 0 0.00% 0 0.24% 1 1.25% 180.163.220.126
30 1 0.56% 0 0.00% 0 0.24% 1 1.25% 180.163.220.43

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 7.91% 0 0.00% 25 17.63% 1 1.25% host-92-30-195-246.as13285.net
2 50 28.25% 0 0.00% 17 11.99% 14 17.50% hn.kd.ny.adsl
3 5 2.82% 0 0.00% 7 5.28% 1 1.25% ns571186.ip-192-99-36.net
4 4 2.26% 0 0.00% 7 5.04% 0 0.00% crawl-66-249-64-228.googlebot.com
5 2 1.13% 0 0.00% 4 2.52% 1 1.25% 159.65.78.120
6 2 1.13% 0 0.00% 4 2.52% 0 0.00% ec2-54-162-102-36.compute-1.amazonaws.com
7 2 1.13% 0 0.00% 4 2.52% 0 0.00% msnbot-207-46-13-144.search.msn.com
8 5 2.82% 0 0.00% 3 2.22% 1 1.25% pool-72-76-221-125.nwrknj.fios.verizon.net
9 3 1.69% 0 0.00% 2 1.74% 1 1.25% 203.133.169.182
10 3 1.69% 0 0.00% 2 1.74% 1 1.25% static.167.117.69.159.clients.your-server.de

Top 2 of 3 Total Referrers
# Hits Referrer
1 107 60.45% - (Direct Request)
2 4 2.26% http://www.google.com.hk

Top 15 of 41 Total User Agents
# Hits User Agent
1 47 26.55% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)
2 16 9.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 12 6.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
4 12 6.78% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
5 8 4.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8 4.52% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 7 3.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
8 7 3.95% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 6 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
10 4 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
11 4 2.26% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 4 2.26% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
13 3 1.69% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
14 2 1.13% MixnodeCache/1.8(+https://cache.mixnode.com/)
15 2 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for December 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 85 48.02% 0 0.00% 34 24.18% unresolved
2 53 29.94% 0 0.00% 59 42.14% commercial (.com)
3 26 14.69% 0 0.00% 37 26.63% network (.net)
4 9 5.08% 0 0.00% 7 5.22% Germany
5 2 1.13% 0 0.00% 0 0.34% European Union
6 2 1.13% 0 0.00% 2 1.50% Hungary


Generated by Webalizer Version 2.01