Usage Statistics for www.decoprint.co.uk

Summary Period: October 2019
Generated 01-Nov-2019 04:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 121
Total Files 0
Total Pages 80
Total Visits 77
Total KBytes 112
Total Unique Sites 63
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 14
Hits per Day 3 15
Files per Day 0 0
Pages per Day 2 11
Visits per Day 2 11
KBytes per Day 4 25
Hits by Response Code
Code 403 - Forbidden 69
Code 404 - Not Found 50
Code 405 - Method Not Allowed 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1 0.83% 0 0.00% 1 1.25% 1 1.30% 1 1.59% 0 0.13%
2 5 4.13% 0 0.00% 4 5.00% 4 5.19% 4 6.35% 3 2.78%
3 4 3.31% 0 0.00% 1 1.25% 1 1.30% 4 6.35% 6 5.03%
4 5 4.13% 0 0.00% 4 5.00% 4 5.19% 5 7.94% 3 2.78%
5 1 0.83% 0 0.00% 1 1.25% 1 1.30% 1 1.59% 0 0.30%
6 1 0.83% 0 0.00% 1 1.25% 1 1.30% 1 1.59% 0 0.30%
7 3 2.48% 0 0.00% 2 2.50% 2 2.60% 2 3.17% 2 2.18%
8 3 2.48% 0 0.00% 3 3.75% 3 3.90% 3 4.76% 1 0.90%
9 5 4.13% 0 0.00% 4 5.00% 3 3.90% 3 4.76% 3 2.78%
10 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.59% 2 1.58%
11 1 0.83% 0 0.00% 1 1.25% 1 1.30% 1 1.59% 0 0.37%
12 8 6.61% 0 0.00% 5 6.25% 5 6.49% 8 12.70% 7 6.23%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 12 9.92% 0 0.00% 11 13.75% 11 14.29% 11 17.46% 13 11.27%
15 5 4.13% 0 0.00% 3 3.75% 3 3.90% 4 6.35% 5 4.06%
16 8 6.61% 0 0.00% 5 6.25% 5 6.49% 6 9.52% 7 6.23%
17 7 5.79% 0 0.00% 5 6.25% 5 6.49% 6 9.52% 5 4.55%
18 15 12.40% 0 0.00% 3 3.75% 2 2.60% 2 3.17% 25 22.39%
19 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.59% 2 1.58%
20 4 3.31% 0 0.00% 2 2.50% 2 2.60% 3 4.76% 4 3.76%
21 4 3.31% 0 0.00% 2 2.50% 2 2.60% 4 6.35% 4 3.76%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 4.13% 0 0.00% 4 5.00% 4 5.19% 5 7.94% 3 2.78%
24 3 2.48% 0 0.00% 2 2.50% 2 2.60% 2 3.17% 2 2.18%
25 2 1.65% 0 0.00% 2 2.50% 2 2.60% 2 3.17% 1 0.60%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 3.31% 0 0.00% 2 2.50% 2 2.60% 3 4.76% 4 3.76%
28 2 1.65% 0 0.00% 2 2.50% 2 2.60% 2 3.17% 1 0.60%
29 1 0.83% 0 0.00% 1 1.25% 1 1.30% 1 1.59% 0 0.30%
30 7 5.79% 0 0.00% 6 7.50% 6 7.79% 5 7.94% 5 4.66%
31 3 2.48% 0 0.00% 3 3.75% 2 2.60% 2 3.17% 2 2.18%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 3.31% 0 0 0.00% 0 3 3.75% 0 3 2.31%
2 0 3 2.48% 0 0 0.00% 0 2 2.50% 0 2 2.18%
3 0 9 7.44% 0 0 0.00% 0 8 10.00% 0 4 3.98%
4 0 13 10.74% 0 0 0.00% 0 11 13.75% 0 7 6.29%
5 0 3 2.48% 0 0 0.00% 0 2 2.50% 0 2 2.18%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 5.79% 0 0 0.00% 0 4 5.00% 0 7 5.93%
8 0 2 1.65% 0 0 0.00% 0 2 2.50% 0 2 1.88%
9 0 3 2.48% 0 0 0.00% 0 2 2.50% 0 2 2.18%
10 0 4 3.31% 0 0 0.00% 0 3 3.75% 0 3 2.55%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 4.96% 0 0 0.00% 0 4 5.00% 0 5 4.36%
13 0 6 4.96% 0 0 0.00% 0 2 2.50% 0 8 6.91%
14 0 1 0.83% 0 0 0.00% 0 1 1.25% 0 0 0.30%
15 0 6 4.96% 0 0 0.00% 0 3 3.75% 0 6 5.63%
16 0 3 2.48% 0 0 0.00% 0 3 3.75% 0 1 0.90%
17 0 4 3.31% 0 0 0.00% 0 3 3.75% 0 3 2.48%
18 0 7 5.79% 0 0 0.00% 0 6 7.50% 0 7 5.93%
19 0 19 15.70% 0 0 0.00% 0 4 5.00% 1 31 27.42%
20 0 9 7.44% 0 0 0.00% 0 8 10.00% 0 10 9.09%
21 0 2 1.65% 0 0 0.00% 0 1 1.25% 0 2 1.88%
22 0 5 4.13% 0 0 0.00% 0 4 5.00% 0 3 2.85%
23 0 5 4.13% 0 0 0.00% 0 4 5.00% 0 3 2.78%

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 14 11.57% 0 0.00% 25 22.09% 1 1.30% host-84-13-126-242.opaltelecom.net
2 12 9.92% 0 0.00% 4 3.60% 12 15.58% hn.kd.ny.adsl
3 8 6.61% 0 0.00% 8 7.51% 4 5.19% crawler.seokicks.de
4 7 5.79% 0 0.00% 8 7.21% 3 3.90% crawl-66-249-64-232.googlebot.com
5 6 4.96% 0 0.00% 3 3.08% 5 6.49% crawl-66-249-64-230.googlebot.com
6 5 4.13% 0 0.00% 5 4.06% 3 3.90% crawl-66-249-64-228.googlebot.com
7 4 3.31% 0 0.00% 4 3.76% 2 2.60% crawl-66-249-65-139.googlebot.com
8 3 2.48% 0 0.00% 2 2.18% 2 2.60% 203.133.169.182
9 3 2.48% 0 0.00% 2 2.18% 1 1.30% static.196.189.69.159.clients.your-server.de
10 2 1.65% 0 0.00% 1 0.60% 1 1.30% 412366.vps-10.com
11 2 1.65% 0 0.00% 1 0.60% 2 2.60% 60.191.38.77
12 2 1.65% 0 0.00% 2 1.88% 1 1.30% crawl-66-249-65-141.googlebot.com
13 2 1.65% 0 0.00% 4 3.16% 0 0.00% crawl3.bl.semrush.com
14 2 1.65% 0 0.00% 2 1.88% 1 1.30% ipv4-216-145-14-142.greenhousedata.net
15 1 0.83% 0 0.00% 2 1.58% 1 1.30% 104-57-84-80.rackcentre.redstation.net.uk
16 1 0.83% 0 0.00% 2 1.58% 1 1.30% 112-57-84-80.rackcentre.redstation.net.uk
17 1 0.83% 0 0.00% 2 1.58% 1 1.30% 114-57-84-80.rackcentre.redstation.net.uk
18 1 0.83% 0 0.00% 0 0.30% 1 1.30% 116-57-84-80.rackcentre.redstation.net.uk
19 1 0.83% 0 0.00% 0 0.30% 1 1.30% 118.126.88.207
20 1 0.83% 0 0.00% 0 0.37% 1 1.30% 119.29.82.153
21 1 0.83% 0 0.00% 0 0.37% 1 1.30% 122.51.64.147
22 1 0.83% 0 0.00% 0 0.30% 1 1.30% 123.207.36.36
23 1 0.83% 0 0.00% 0 0.30% 1 1.30% 148.252.129.233
24 1 0.83% 0 0.00% 2 1.58% 1 1.30% 157.230.137.87
25 1 0.83% 0 0.00% 0 0.30% 1 1.30% 168.61.178.132
26 1 0.83% 0 0.00% 0 0.13% 1 1.30% 169.225.205.35.bc.googleusercontent.com
27 1 0.83% 0 0.00% 0 0.30% 1 1.30% 178.62.74.6
28 1 0.83% 0 0.00% 0 0.30% 1 1.30% 180.163.220.41
29 1 0.83% 0 0.00% 0 0.30% 1 1.30% 180.163.220.96
30 1 0.83% 0 0.00% 0 0.30% 1 1.30% 180.163.225.148

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 11.57% 0 0.00% 25 22.09% 1 1.30% host-84-13-126-242.opaltelecom.net
2 8 6.61% 0 0.00% 8 7.51% 4 5.19% crawler.seokicks.de
3 7 5.79% 0 0.00% 8 7.21% 3 3.90% crawl-66-249-64-232.googlebot.com
4 5 4.13% 0 0.00% 5 4.06% 3 3.90% crawl-66-249-64-228.googlebot.com
5 4 3.31% 0 0.00% 4 3.76% 2 2.60% crawl-66-249-65-139.googlebot.com
6 12 9.92% 0 0.00% 4 3.60% 12 15.58% hn.kd.ny.adsl
7 2 1.65% 0 0.00% 4 3.16% 0 0.00% crawl3.bl.semrush.com
8 6 4.96% 0 0.00% 3 3.08% 5 6.49% crawl-66-249-64-230.googlebot.com
9 3 2.48% 0 0.00% 2 2.18% 2 2.60% 203.133.169.182
10 3 2.48% 0 0.00% 2 2.18% 1 1.30% static.196.189.69.159.clients.your-server.de

Top 1 of 2 Total Referrers
# Hits Referrer
1 105 86.78% - (Direct Request)

Top 15 of 35 Total User Agents
# Hits User Agent
1 14 11.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 9.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
3 12 9.92% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
4 11 9.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 8 6.61% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 8 6.61% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 5 4.13% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 4 3.31% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 4 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 4 3.31% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)
11 3 2.48% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 2 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 2 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 2 1.65% Mozilla/5.0 (compatible; Clarabot/1.4; +http://www.clarabot.info/bots)
15 2 1.65% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)

Usage by Country for October 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 49 40.50% 0 0.00% 46 41.37% commercial (.com)
2 34 28.10% 0 0.00% 17 15.45% unresolved
3 16 13.22% 0 0.00% 27 23.97% network (.net)
4 14 11.57% 0 0.00% 12 10.59% Germany
5 5 4.13% 0 0.00% 7 6.61% United Kingdom
6 1 0.83% 0 0.00% 0 0.13% European Union
7 1 0.83% 0 0.00% 0 0.30% Hungary
8 1 0.83% 0 0.00% 2 1.58% Thailand


Generated by Webalizer Version 2.01