Usage Statistics for www.decoprint.co.uk

Summary Period: September 2019
Generated 01-Oct-2019 05:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 83
Total Files 0
Total Pages 59
Total Visits 48
Total KBytes 80
Total Unique Sites 45
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 14
Hits per Day 2 14
Files per Day 0 0
Pages per Day 1 13
Visits per Day 1 5
KBytes per Day 3 23
Hits by Response Code
Code 403 - Forbidden 46
Code 404 - Not Found 37

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 6 7.23% 0 0.00% 4 6.78% 3 6.25% 4 8.89% 5 6.08%
2 2 2.41% 0 0.00% 2 3.39% 2 4.17% 2 4.44% 1 0.84%
3 1 1.20% 0 0.00% 1 1.69% 1 2.08% 1 2.22% 0 0.18%
4 2 2.41% 0 0.00% 1 1.69% 1 2.08% 2 4.44% 2 2.62%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 6.02% 0 0.00% 3 5.08% 3 6.25% 4 8.89% 5 5.66%
7 4 4.82% 0 0.00% 2 3.39% 2 4.17% 4 8.89% 4 5.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 3.61% 0 0.00% 3 5.08% 3 6.25% 3 6.67% 1 1.26%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 14 16.87% 0 0.00% 13 22.03% 3 6.25% 3 6.67% 23 29.03%
12 4 4.82% 0 0.00% 3 5.08% 3 6.25% 3 6.67% 3 3.46%
13 2 2.41% 0 0.00% 1 1.69% 1 2.08% 1 2.22% 2 2.62%
14 3 3.61% 0 0.00% 1 1.69% 1 2.08% 3 6.67% 4 4.82%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.41% 0 0.00% 2 3.39% 2 4.17% 2 4.44% 1 0.84%
17 5 6.02% 0 0.00% 3 5.08% 3 6.25% 2 4.44% 5 5.66%
18 3 3.61% 0 0.00% 2 3.39% 2 4.17% 3 6.67% 2 3.04%
19 1 1.20% 0 0.00% 1 1.69% 1 2.08% 1 2.22% 0 0.42%
20 2 2.41% 0 0.00% 2 3.39% 2 4.17% 2 4.44% 1 0.84%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 9 10.84% 0 0.00% 5 8.47% 5 10.42% 7 15.56% 9 10.90%
24 3 3.61% 0 0.00% 2 3.39% 2 4.17% 3 6.67% 2 3.04%
25 2 2.41% 0 0.00% 1 1.69% 1 2.08% 2 4.44% 2 2.38%
26 4 4.82% 0 0.00% 2 3.39% 2 4.17% 4 8.89% 4 5.24%
27 2 2.41% 0 0.00% 2 3.39% 2 4.17% 2 4.44% 1 0.84%
28 2 2.41% 0 0.00% 1 1.69% 1 2.08% 1 2.22% 2 2.62%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 2.41% 0 0.00% 2 3.39% 2 4.17% 2 4.44% 2 2.62%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 6.02% 0 0 0.00% 0 3 5.08% 0 5 5.66%
1 0 2 2.41% 0 0 0.00% 0 1 1.69% 0 2 2.62%
2 0 5 6.02% 0 0 0.00% 0 2 3.39% 0 6 7.44%
3 0 8 9.64% 0 0 0.00% 0 6 10.17% 0 5 6.68%
4 0 19 22.89% 0 0 0.00% 0 18 30.51% 1 25 31.13%
5 0 3 3.61% 0 0 0.00% 0 3 5.08% 0 1 1.02%
6 0 5 6.02% 0 0 0.00% 0 4 6.78% 0 3 3.88%
7 0 1 1.20% 0 0 0.00% 0 1 1.69% 0 0 0.42%
8 0 1 1.20% 0 0 0.00% 0 1 1.69% 0 0 0.42%
9 0 1 1.20% 0 0 0.00% 0 1 1.69% 0 2 2.20%
10 0 4 4.82% 0 0 0.00% 0 2 3.39% 0 4 5.24%
11 0 10 12.05% 0 0 0.00% 0 6 10.17% 0 9 11.08%
12 0 1 1.20% 0 0 0.00% 0 1 1.69% 0 0 0.42%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.20% 0 0 0.00% 0 1 1.69% 0 0 0.42%
15 0 2 2.41% 0 0 0.00% 0 1 1.69% 0 2 2.62%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.41% 0 0 0.00% 0 1 1.69% 0 2 2.62%
18 0 6 7.23% 0 0 0.00% 0 3 5.08% 0 6 7.86%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 2.41% 0 0 0.00% 0 1 1.69% 0 2 2.62%
21 0 1 1.20% 0 0 0.00% 0 0 0.00% 0 2 2.20%
22 0 3 3.61% 0 0 0.00% 0 2 3.39% 0 2 3.04%
23 0 1 1.20% 0 0 0.00% 0 1 1.69% 0 0 0.42%

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 12 14.46% 0 0.00% 21 26.41% 2 4.17% 193.176.86.123
2 10 12.05% 0 0.00% 3 4.19% 10 20.83% hn.kd.ny.adsl
3 6 7.23% 0 0.00% 6 7.86% 3 6.25% crawler.seokicks.de
4 3 3.61% 0 0.00% 2 3.04% 2 4.17% 203.133.169.182
5 3 3.61% 0 0.00% 2 3.04% 2 4.17% crawl-66-249-64-135.googlebot.com
6 2 2.41% 0 0.00% 1 0.84% 1 2.08% 209511.vps-10.com
7 2 2.41% 0 0.00% 2 2.62% 1 2.08% 216.244.66.246
8 2 2.41% 0 0.00% 2 2.62% 1 2.08% 66.160.140.183
9 2 2.41% 0 0.00% 4 4.40% 0 0.00% crawl-66-249-64-131.googlebot.com
10 2 2.41% 0 0.00% 2 2.62% 1 2.08% ipv4-64-246-165-170.greenhousedata.net
11 2 2.41% 0 0.00% 2 2.62% 1 2.08% ipv4-64-246-165-50.greenhousedata.net
12 2 2.41% 0 0.00% 4 4.40% 0 0.00% msnbot-157-55-39-39.search.msn.com
13 2 2.41% 0 0.00% 0 0.36% 2 4.17% ns309394.ip-188-165-200.eu
14 2 2.41% 0 0.00% 2 2.62% 1 2.08% static.53.90.46.78.clients.your-server.de
15 1 1.20% 0 0.00% 0 0.42% 1 2.08% 133.ip-167-114-226.eu
16 1 1.20% 0 0.00% 0 0.42% 1 2.08% 180.163.220.99
17 1 1.20% 0 0.00% 2 2.20% 1 2.08% 184-22-118-0.24.nat.tls1b-cgn03.myaisfibre.com
18 1 1.20% 0 0.00% 0 0.42% 1 2.08% 209.17.97.26.rdns.cloudsystemnetworks.com
19 1 1.20% 0 0.00% 0 0.18% 1 2.08% 213.248.241.201
20 1 1.20% 0 0.00% 0 0.42% 1 2.08% 38.100.53.86
21 1 1.20% 0 0.00% 0 0.42% 1 2.08% 38.111.144.148
22 1 1.20% 0 0.00% 0 0.42% 1 2.08% crawl-66-249-64-137.googlebot.com
23 1 1.20% 0 0.00% 2 2.20% 0 0.00% crawl-66-249-66-73.googlebot.com
24 1 1.20% 0 0.00% 0 0.42% 1 2.08% crawl-66-249-66-74.googlebot.com
25 1 1.20% 0 0.00% 0 0.42% 1 2.08% crawl13.bl.semrush.com
26 1 1.20% 0 0.00% 2 2.20% 0 0.00% crawl15.bl.semrush.com
27 1 1.20% 0 0.00% 0 0.42% 1 2.08% crawl19.bl.semrush.com
28 1 1.20% 0 0.00% 2 2.20% 0 0.00% crawl2.bl.semrush.com
29 1 1.20% 0 0.00% 0 0.42% 1 2.08% crawl4.bl.semrush.com
30 1 1.20% 0 0.00% 2 2.20% 0 0.00% crawl6.bl.semrush.com

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 14.46% 0 0.00% 21 26.41% 2 4.17% 193.176.86.123
2 6 7.23% 0 0.00% 6 7.86% 3 6.25% crawler.seokicks.de
3 2 2.41% 0 0.00% 4 4.40% 0 0.00% crawl-66-249-64-131.googlebot.com
4 2 2.41% 0 0.00% 4 4.40% 0 0.00% msnbot-157-55-39-39.search.msn.com
5 10 12.05% 0 0.00% 3 4.19% 10 20.83% hn.kd.ny.adsl
6 3 3.61% 0 0.00% 2 3.04% 2 4.17% 203.133.169.182
7 3 3.61% 0 0.00% 2 3.04% 2 4.17% crawl-66-249-64-135.googlebot.com
8 2 2.41% 0 0.00% 2 2.62% 1 2.08% 216.244.66.246
9 2 2.41% 0 0.00% 2 2.62% 1 2.08% 66.160.140.183
10 2 2.41% 0 0.00% 2 2.62% 1 2.08% ipv4-64-246-165-170.greenhousedata.net

Top 1 of 2 Total Referrers
# Hits Referrer
1 72 86.75% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 12 14.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
2 10 12.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
3 8 9.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7 8.43% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 6 7.23% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 6 7.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 5 6.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 4 4.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
9 2 2.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 2 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 2 2.41% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
12 2 2.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 2 2.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 2 2.41% RestSharp/106.6.10.0
15 2 2.41% The Knowledge AI

Usage by Country for September 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 33 39.76% 0 0.00% 32 40.32% unresolved
2 32 38.55% 0 0.00% 34 41.92% commercial (.com)
3 9 10.84% 0 0.00% 9 10.90% Germany
4 5 6.02% 0 0.00% 5 5.66% network (.net)
5 4 4.82% 0 0.00% 1 1.20% European Union


Generated by Webalizer Version 2.01